Jimmy's Lakeside Restaurant
704-637-3699
Hours: Sunday 7 am - 2 pm
Monday Closed
Tuesday 7 am - 2 pm
Wednesday - Saturday 7 am - 8 pm
Breakfast - Served from 7 am to 10:30 am |
| 1 egg................................................................................................................................... | $ 2.00 | ||
| No egg..w/bacon, mush, city ham, or sausage...................................................................... | 2.50 | ||
| No egg w/ Co. ham, fried steak, or tenderloin ..................................................................... | 3.50 | ||
| 1 egg w/bacon, mush, city ham, or sausage.......................................................................... | 3.25 | ||
| 1 egg w/country ham, fried steak, tenderloin or chicken........................................................ | 4.15 | ||
| 2 egg................................................................................................................................... | 2.40 | ||
| 2 egg w/bacon, mush, city ham, or sausage.......................................................................... | 3.75 | ||
| 2 egg w/country ham, fried steak, tenderloin or chicken........................................................ | 4.75 | ||
(Cheese, onion or gravy...$.50 extra) | |||
Omelets | |||
| Cheese................................................................................................................................ | 3.75 | ||
| City Ham, bacon or sausage................................................................................................ | 4.85 | ||
| Country ham of Fried steak................................................................................................. | 5.00 | ||
Western w/bacon, sausage, tomato, onion........................................................................... | 5.50 | ||
(All above served with choice of Grits, Rice, Home Fries, Hashbrowns, Toast or Biscuit) | .......... | ||
Breakfast Sandwiches | |||
| Egg.................................................................................................................................... | 1.65 | ||
Egg with sausage, bacon, city ham, or mush........................................................................ | 2.75 | ||
Egg with country ham, fried steak, tenderloin, or chicken..................................................... | 3.50 | ||
| Bacon lettuce tomato.......................................................................................................... | 2.95 | ||
Bacon, livermush, city ham, or sausage............................................................................... | 2.25 | ||
| Country ham, steak, tenderloin, chicken.............................................................................. | 2.75 | ||
( with cheese or lettuce and tomato $.50 extra ) | |||
Weekday Special | 3.25 | ||
Gravy Biscuits | |||
1 Gravy biscuit................................................................................................................... | 1.80 | ||
| 1 Gravy biscuit with egg..................................................................................................... | 2.30 | ||
2 Gravy biscuits................................................................................................................. | 2.70 | ||
2 Gravy biscuits with egg................................................................................................... | 3.20 | ||
1 Gravy biscuit with sausage, bacon, or livermush............................................................... | 3.25 | ||
1 Gravy biscuit with country ham, steak, or tenderloin........................................................ | 4.00 | ||
2 Gravy biscuits with sausage, bacon, or livermush............................................................. | 4.00 | ||
2 Gravy biscuits with country ham, steak, or tenderloin....................................................... | 4.75 | ||
(cheese $.50 extra) | |||
Pancakes | |||
1 Pancake......................................................................................................................... | 1.95 | ||
1 Pancake with sausage, bacon, livermush, or city ham....................................................... | 3.35 | ||
1 Pancake with country ham, tenderloin, or fried steak....................................................... | 3.90 | ||
2 Pancakes....................................................................................................................... | 2.65 | ||
Childrens Mickey Mouse Pancake...( dine in only )............................................................ | 1.80 | ||
French Toast...( 2 slices ).................................................................................................. | 2.65 | ||
French Toast with sausage, bacon, livermush, or city ham.................................................. | 3.85 | ||
French Toast with country ham, tenderloin, or fried steak................................................... | 4.50 | ||
(Strawberries or Blueberries added $.75 extra) | |||
Side Orders | |||
Sausage, Bacon, or livermush............................................................................................ | 1.70 | ||
Gravy............................................................................................................................... | $.95 | ||
Grits................................................................................................................................. | $.95 | ||
Rice................................................................................................................................. | 1.30 | ||
Hashbrowns or Home Fries.............................................................................................. | 1.70 | ||
Egg.................................................................................................................................. | $.65 | ||
Beverages | |||
Small Milk or Orange Juice...(no refills)............................................................................. | 1.10 | ||
Large Milk or Orange Juice...(no refills)............................................................................ | 1.35 | ||
Tea.................................................................................................................................. | 1.30 | ||
Coffee.............................................................................................................................. | 1.10 | ||
Fountain drinks................................................................................................................. | 1.30 | ||
20 oz. bottle drinks........................................................................................................... | 1.35 |
Lunch
BURGERS AND DOGS | |||
| Hamburgers...................................................................................................................... | 2.10 | ||
| Hamburgers with bacon.................................................................................................... | 2.75 | ||
| Cheeseburger................................................................................................................... | 2.25 | ||
| Cheeseburger with bacon................................................................................................. | 3.45 | ||
| Double hamburger........................................................................................................... | 2.95 | ||
| Double hamburger with bacon......................................................................................... | 3.45 | ||
| Double cheeseburger...................................................................................................... | 3.10 | ||
| Double cheeseburger with bacon..................................................................................... | 3.60 | ||
| Foot long hot dog............................................................................................................ | 2.25 | ||
| Corn dog........................................................................................................................ | 1.75 | ||
BAR-B-QUE | |||
| Sandwich........................................................................................................................ | 2.80 | ||
| Small tray....................................................................................................................... | 4.25 | ||
| Large tray...................................................................................................................... | 5.25 | ||
| Bar-B-Que plate............................................................................................................ | 6.35 | ||
SALADS | |||
| Small side salad............................................................................................................. | 2.30 | ||
| Large side salad............................................................................................................ | 3.55 | ||
| Small barbeque salad.................................................................................................... | 3.95 | ||
| Large barbeque salad................................................................................................... | 4.95 | ||
| Mesquite chicken salad................................................................................................. | 4.95 | ||
| Chicken tender salad.................................................................................................... | 4.95 | ||
| Taco salad................................................................................................................... | 4.95 | ||
| Chef salad.................................................................................................................... | 4.95 | ||
PLATES | |||
| Mesquite Chicken-1 piece............................................................................................. | 5.45 | ||
| Mesquite Chicken-2 piece............................................................................................. | 6.75 | ||
| Hamburger steak........................................................................................................... | 6.00 | ||
| Country fried steak........................................................................................................ | 5.45 | ||
| Chicken tenders............................................................................................................ | 5.25 | ||
| Vegetable plate-3 veg................................................................................................... | 3.50 | ||
| Vegetable plate-4 veg................................................................................................... | 4.45 | ||
Above plate come with 2 sides, pup or roll | |||
EXTRA SIDES $1.35 | |||
Potato salad.........................................................Rice | |||
Fried squash ....................................... Mac & cheese | |||
Green beans ....................................... Slice tomatoes | |||
Mashed potatoes ..................................... Fried Okra | |||
Cole slaw ....................................................Red slaw | |||
(Baked potato after 4:00 pm) | |||
| Turkey or Ham Club served with bacon, lettuce, tomato, mayo and fries........................ | 5.75 | ||
SANDWICHES | |||
| Philly cheese................................................................................................................ | 4.25 | ||
| Chick filet.................................................................................................................... | 3.00 | ||
| Super country fried steak............................................................................................. | 4.25 | ||
| Mesquite chicken......................................................................................................... | 3.75 | ||
| Bacon, lettuce & tomato.............................................................................................. | 2.95 | ||
| Grilled cheese............................................................................................................. | 1.95 | ||
| Grilled ham & cheese.................................................................................................. | 2.70 | ||
| Country ham............................................................................................................... | 2.75 | ||
| Fish sandwich............................................................................................................. | 3.60 | ||
(Extra cheese or add bacon $.50) | |||
SIDE ORDERS | |||
| French fries...........................small 1.75...........................large 2.00 | |||
| Curley fries...........................small 1.85...........................large 2.25 | |||
| Onion rings...........................small 1.85...........................large 2.25 | |||
| Hushpuppies ........................small 1.10...........................large 2.10 | |||
| Munchers...........(10).................................................................................................. | 2.25 | ||
| Cheese stix..........(6)................................................................................................... | 4.95 | ||
KIDS MEALS | |||
| Corn dog basket......................................................................................................... | 3.25 | ||
| Chicken tender........................................................................................................... | 3.75 | ||
| Grilled cheese............................................................................................................. | 3.25 | ||
| Cut-up wiener............................................................................................................. | 2.25 | ||
| Hamburger (mustard, ketchup or plain)........................................................................ | 3.00 | ||
| Hamburger (lettuce, tomato, mayo)............................................................................. | 3.50 | ||
| Cheeseburger (mustard, ketchup or plain)................................................................... | 3.50 | ||
| Cheeseburger (lettuce, tomato, mayo)......................................................................... | 4.00 | ||
| Hot dog (mustard, ketchup or plain)............................................................................ | 2.75 | ||
(above served with fries and fountain drink) |
EXTRAS | |||
| Slaw..........................................pint 1.65....................................gallon 12.50 | |||
| B-B-Q sauce.............................pint 1.60....................................gallon 12.00 | |||
| B-B-Q chopped per pound...with slaw..................................................................... | 7.50 | ||
| Chili (pint)................................................................................................................ | 3.15 |
FISH | |||
| Flounder..............................................large 10.25..............................small 7.50 | |||
| Baby Flounder.....................................large 7.50................................small 5.99 | |||
| White Fish...........................................large 7.50................................small 5.99 | |||
| Shrimp.................................................large 7.75...............................small 5.95 | |||
| Oyster.................................................large 12.50..............................small 8.50 | |||
| Combination of 2........................................................................................................... | 9.95 | ||
BASKETS | |||
| Small Shrimp................................................................................................................ | 4.99 | ||
| Small Oyster................................................................................................................ | 6.99 | ||
LUNCH & DINNER SPECIALS | |||
Tuesday.............................................Small white fish | 5.45 | ||
Wednesday...............................AUCE baby flounder | 5.75 | ||
Thursday.....................................Spaghetti with salad | 5.75 | ||
Also small shrimp | 5.45 | ||
Friday................................................small white fish | 5.45 | ||
Also large white fish | 6.45 | ||
Saturday.................................................small shrimp | 5.45 | ||
PIZZA | |||
Medium 12" | |||
| Cheese........................................................................................................................ | 5.99 | ||
| One topping................................................................................................................ | 6.99 | ||
| Two toppings............................................................................................................. | 7.99 | ||
| Three toppings........................................................................................................... | 8.99 | ||
| Supreme..................................................................................................................... | 11.99 | ||
Large 16" | |||
| Cheese....................................................................................................................... | 7.99 | ||
| One topping................................................................................................................ | 8.99 | ||
| Two toppings............................................................................................................. | 9.99 | ||
| Three toppings........................................................................................................... | 11.99 | ||
| Supreme..................................................................................................................... | 14.99 | ||
Toppings - pepperoni, hamburger, sausage, peppers, onions, olives, and mushrooms |
CHARGE FOR EXTRA PLATE $.50 |